| Annual Miles | Length of Payback | 6 Wheels | 10 Wheels | 14 Wheels | 18 Wheels | 22 Wheels |
| 75,000 | Miles | 39,791 | 49,823 | 53,702 | 56,518 | 58,655 |
| Months | 6.4 | 8.0 | 8.6 | 9.0 | 9.4 | |
| 100,000 | Miles | 46,496 | 56,260 | 59,687 | 62,109 | 63,911 |
| Months | 5.6 | 6.8 | 7.2 | 7.5 | 7.7 | |
| 125,000 | Miles | 51,726 | 60,987 | 63,964 | 66,028 | 67,542 |
| Months | 5.0 | 5.9 | 6.1 | 6.3 | 6.5 | |
| 150,000 | Miles | 55,919 | 64,605 | 67,174 | 68,927 | 70,201 |
| Months | 4.5 | 5.2 | 5.4 | 5.5 | 5.6 | |
| 200,000 | Miles | 62,225 | 69,781 | 71,668 | 72,930 | 73,834 |
| Months | 3.7 | 4.2 | 4.3 | 4.4 | 4.4 |
Anything Trucker
http://www.anythingtrucker.com/staticpages/index.php/pp_payback